
This stunning single-family home offers everything you could ever desire. With three spacious bedrooms and two luxurious bathrooms, there is plenty of room for your family to grow and thrive. Two garage provides ample space for your vehicles and storage needs. Step outside and be greeted by your very own in-ground pool & jacuzzi, perfect for those hot summer days and entertaining guests. The kitchen featuring granite counters and stainless steel appliances. The solid flooring throughout adds a touch of elegance and is easy to maintain. Also a Short boat ride to open water or short walk/bike ride to Cape Harbour restaurants, coffee/ICE CREAM shop entertainment, LIVE BANDS, shopping and SUNSET DOLPHIN TOURS. Also has had newer A/C and Full replum.
This home has been meticulously renovated and features new and modern updates that will surely impress. The lush landscaping adds a touch of serenity and tranquility to your outdoor oasis. Whether you’re looking to relax by the pool, entertain friends and family, or simply enjoy the comforts of your own home, this property has it all.
Don’t miss out on the opportunity to make this house your forever home. Location, Location !!!
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$699,900 USD |
| Address: | 5419 SW 22nd Avenue |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33914 |
| Subdivision: | CAPE CORAL |
| MLS: | 223088935 |
| Year Built: | 1994 |
| Square Feet: | 1,623 |
| Acres: | 0.244 |
| Lot Square Feet: | 0.244 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 8476104848 |
| roof: | Metal |
| view: | Canal |
| sewer: | Assessment Paid |
| spaYN: | yes |
| vtURL: | https://www.propertypanorama.com/instaview/fgcmls/223088935 |
| taxLot: | 10 |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2022 |
| flooring: | Tile, Vinyl |
| garageYN: | yes |
| latitude: | 26.550179 |
| taxBlock: | 4600 |
| carportYN: | no |
| coolingYN: | yes |
| furnished: | Negotiable |
| heatingYN: | yes |
| longitude: | -82.0194 |
| mlsStatus: | Active |
| ownership: | Single Family |
| utilities: | Cable Available, High Speed Internet Available |
| appliances: | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Refrigerator With Ice Maker, Washer |
| entryLevel: | 1 |
| highSchool: | SCHOOL CHOICE |
| possession: | Close Of Escrow |
| postalCity: | Cape Coral |
| disclosures: | RV Restriction(s) |
| fireplaceYN: | yes |
| lotFeatures: | Rectangular Lot, Sprinklers Automatic |
| lotSizeArea: | 0.244 |
| petsAllowed: | Yes |
| spaFeatures: | In Ground |
| syndicateTo: | Broker Reciprocity, Homes.com, List Hub, Naples Area.com, Realtor.com |
| waterSource: | Assessment Paid |
| daysOnMarket: | 793 |
| garageSpaces: | 2 |
| listAgentAor: | Florida Gulf Coast |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | CC22 - Cape Coral Unit 69,70,72- |
| onMarketDate: | 2023-12-01T00:00:00+00:00 |
| parcelNumber: | 16-45-23-C4-04600.0100 |
| poolFeatures: | Concrete, In Ground |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | no |
| coveredSpaces: | 2 |
| listOfficeAor: | Florida Gulf Coast |
| listOfficeUrl: | http://remaxtrend.com |
| lotSizeSource: | Appraiser |
| poolPrivateYN: | yes |
| directionFaces: | West |
| listAgentEmail: | ronsellingthegoldcoast@gmail.com |
| listAgentMlsId: | C3279771 |
| sourceSystemId: | TRESTLE |
| windowFeatures: | Sliding, Window Coverings |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Inside |
| listOfficeEmail: | laurachristiano@remax.net |
| listOfficeMlsId: | CLC |
| listOfficePhone: | 239-541-1661 |
| majorChangeType: | Price Change |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1114863212 |
| taxAnnualAmount: | 7910.76 |
| unparsedAddress: | 5419 SW 22nd AVE |
| attachedGarageYN: | yes |
| elementarySchool: | SCHOOL CHOICE |
| exteriorFeatures: | Sprinkler/Irrigation, None |
| interiorFeatures: | Breakfast Bar, Bedroom on Main Level, Cathedral Ceiling(s), Eat-in Kitchen, Family/Dining Room, Fireplace, Kitchen Island, Living/Dining Room, Main Level Primary, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, Split Bedrooms |
| irrigationSource: | Included in Assessment |
| livingAreaSource: | Appraiser |
| securityFeatures: | Smoke Detector(s) |
| buildingAreaTotal: | 3344 |
| communityFeatures: | Boat Facilities, Non-Gated |
| listAgentFullName: | Ron Saracione |
| listAgentLastName: | Saracione |
| listingKeyNumeric: | 1114863212 |
| listingOfficeName: | RE/MAX Trend |
| lotSizeDimensions: | 80 x 125 x 80 x 125 |
| originalListPrice: | 879000 |
| previousListPrice: | 759000 |
| propertyCondition: | Resale |
| publicSurveyRange: | 23 |
| architecturalStyle: | Ranch, One Story |
| buildingAreaSource: | Appraiser |
| listAgentFirstName: | Ron |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | Canal Access |
| listAgentKeyNumeric: | 26576135 |
| listAgentMiddleName: | J |
| listingContractDate: | 2023-12-01T00:00:00+00:00 |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 16 |
| taxLegalDescription: | CAPE CORAL UNIT 69 BLK 4600 PB 22 PG 32 LOTS 10 + 11 |
| universalPropertyId: | US-12071-N-164523C4046000100-R-N |
| associationAmenities: | Other |
| listAgentDirectPhone: | 239-222-9420 |
| listAgentOfficePhone: | 239-222-9420 |
| listOfficeKeyNumeric: | 5886805 |
| majorChangeTimestamp: | 2026-01-25T20:34:03+00:00 |
| middleOrJuniorSchool: | SCHOOL CHOICE |
| originatingSystemKey: | 53408555 |
| priceChangeTimestamp: | 2026-01-25T20:34:03+00:00 |
| publicSurveyTownship: | 45 |
| constructionMaterials: | Block, Concrete, Stucco |
| listAgentStateLicense: | 258020716 |
| originatingSystemName: | FGC |
| patioAndPorchFeatures: | Open, Porch |
| statusChangeTimestamp: | 2023-12-01T11:00:15+00:00 |
| associationFeeIncludes: | None |
| cumulativeDaysOnMarket: | 793 |
| originalEntryTimestamp: | 2023-12-01T11:00:15+00:00 |
| daysOnMarketReplication: | 793 |
| listAgentPreferredPhone: | 239-222-9420 |
| contractStatusChangeDate: | 2023-12-01T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 1 |
| originatingSystemSubName: | FGC_FORT |
| internetConsumerCommentYN: | yes |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyGulfAccessYN: | yes |
| customPropertyRestrictions: | No Commercial, No RV |
| customPropertyUnitLocation: | 1 |
| daysOnMarketReplicationDate: | 2026-02-01T00:00:00+00:00 |
| customPropertyGulfAccessType: | Bridge(s), Water Indirect |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | CAPE CORAL |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-02-01T20:01:12+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| daysOnMarketReplicationIncreasingYN: | 1 |
| internetAutomatedValuationDisplayYN: | yes |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
| customPropertyInternetEntireListingDisplayYN: | 1 |
