
Location… Location… Location… Oversized Gulf Access Lot. This lot is located right across the Street from Cape Harbour! Beautiful Million Dollar Neighborhood. Walk to the Festivity’s that Cape Harbour has to offer. Dine at the Waterfront Restaurants of Rumrunners and Fathoms, Oyster Bar, Coffee& Ice cream shop Also the Boutiques and Galleries! Enjoy Boating to Sanibel, Captiva, Tarpon Point and the Beaches! Fish and Kayak right from your dock!………………………….. Don’t miss an opportunity to own a Beautiful Piece of Paradise!!!
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$1,059,000 USD |
| Address: | 1629 El Dorado Parkway W |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33914 |
| Subdivision: | CAPE CORAL |
| MLS: | 224035291 |
| Year Built: | 2003 |
| Square Feet: | 2,245 |
| Acres: | 0.339 |
| Lot Square Feet: | 0.339 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| clip: | 7146623400 |
| roof: | Tile |
| view: | Canal |
| sewer: | Assessment Paid |
| spaYN: | yes |
| vtURL: | https://www.propertypanorama.com/instaview/fgcmls/224035291 |
| taxLot: | 14 |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2023 |
| flooring: | Tile |
| garageYN: | yes |
| latitude: | 26.549499 |
| taxBlock: | 4595 |
| carportYN: | no |
| coolingYN: | yes |
| furnished: | Negotiable |
| heatingYN: | yes |
| longitude: | -82.009015 |
| mlsStatus: | Active |
| ownership: | Single Family |
| utilities: | Cable Available, High Speed Internet Available |
| appliances: | Dryer, Dishwasher, Freezer, Microwave, Refrigerator, Washer |
| entryLevel: | 1 |
| highSchool: | SCHOOL CHOICE |
| possession: | Close Of Escrow |
| postalCity: | Cape Coral |
| disclosures: | Agent has Financial Interest, Owner Has Flood Insurance |
| lotFeatures: | Oversized Lot, Sprinklers Automatic |
| lotSizeArea: | 0.339 |
| petsAllowed: | Yes |
| spaFeatures: | Electric Heat, Gunite, Screened |
| syndicateTo: | Broker Reciprocity, Homes.com, List Hub, Naples Area.com, Realtor.com |
| waterSource: | Assessment Paid |
| daysOnMarket: | 532 |
| garageSpaces: | 2 |
| listAgentAor: | Florida Gulf Coast |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | CC22 - Cape Coral Unit 69,70,72- |
| onMarketDate: | 2024-04-17T00:00:00+00:00 |
| parcelNumber: | 16-45-23-C3-04595.0140 |
| poolFeatures: | Concrete, Electric Heat, Heated, Outside Bath Access, Screen Enclosure |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | no |
| coveredSpaces: | 2 |
| listOfficeAor: | Florida Gulf Coast |
| listOfficeUrl: | http://remaxtrend.com |
| lotSizeSource: | Appraiser |
| poolPrivateYN: | yes |
| directionFaces: | Southwest |
| listAgentEmail: | ronsellingthegoldcoast@gmail.com |
| listAgentMlsId: | C3279771 |
| sourceSystemId: | TRESTLE |
| windowFeatures: | Sliding |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Inside |
| listOfficeEmail: | laurachristiano@remax.net |
| listOfficeMlsId: | CLC |
| listOfficePhone: | 239-541-1661 |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| sourceSystemKey: | 1114863469 |
| taxAnnualAmount: | 10736.54 |
| unparsedAddress: | 1629 El Dorado PKWY W |
| attachedGarageYN: | yes |
| elementarySchool: | SCHOOL CHOICE |
| exteriorFeatures: | Fruit Trees, Sprinkler/Irrigation, Outdoor Grill, Patio, Shutters Manual, Water Feature |
| interiorFeatures: | Breakfast Bar, Breakfast Area, Cathedral Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, Living/Dining Room, Custom Mirrors, Main Level Primary, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Split Bedrooms |
| irrigationSource: | Included in Assessment |
| livingAreaSource: | Appraiser |
| securityFeatures: | Smoke Detector(s) |
| buildingAreaTotal: | 2686 |
| communityFeatures: | Boat Facilities |
| listAgentFullName: | Ron Saracione |
| listAgentLastName: | Saracione |
| listingKeyNumeric: | 1114863469 |
| listingOfficeName: | RE/MAX Trend |
| originalListPrice: | 1080000 |
| previousListPrice: | 1080000 |
| propertyCondition: | Resale |
| publicSurveyRange: | 23E |
| architecturalStyle: | Ranch, One Story |
| buildingAreaSource: | Appraiser |
| listAgentFirstName: | Ron |
| waterfrontFeatures: | Canal Access |
| listAgentKeyNumeric: | 26576135 |
| listAgentMiddleName: | J |
| listingContractDate: | 2024-04-17T00:00:00+00:00 |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 16 |
| taxLegalDescription: | CAPE CORAL UNIT 69 BLK 4595 PB 22 PG 35 LOT 14 |
| universalPropertyId: | US-12071-N-164523C3045950140-R-N |
| associationAmenities: | None |
| listAgentDirectPhone: | 239-222-9420 |
| listAgentOfficePhone: | 239-222-9420 |
| listOfficeKeyNumeric: | 5886805 |
| majorChangeTimestamp: | 2025-10-07T11:09:42+00:00 |
| middleOrJuniorSchool: | SCHOOL CHOICE |
| originatingSystemKey: | 55172201 |
| priceChangeTimestamp: | 2025-04-10T19:15:48+00:00 |
| publicSurveyTownship: | 45 |
| constructionMaterials: | Block, Concrete, Stucco |
| listAgentStateLicense: | 258020716 |
| originatingSystemName: | FGC |
| patioAndPorchFeatures: | Lanai, Patio, Porch, Screened |
| statusChangeTimestamp: | 2025-03-16T18:45:29+00:00 |
| associationFeeIncludes: | None |
| cumulativeDaysOnMarket: | 605 |
| originalEntryTimestamp: | 2024-04-17T14:25:04+00:00 |
| daysOnMarketReplication: | 532 |
| listAgentPreferredPhone: | 239-222-9420 |
| contractStatusChangeDate: | 2024-04-17T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 1 |
| originatingSystemSubName: | FGC_FORT |
| internetConsumerCommentYN: | yes |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyGulfAccessYN: | yes |
| customPropertyRestrictions: | No Commercial |
| customPropertyUnitLocation: | 1 |
| daysOnMarketReplicationDate: | 2025-12-13T00:00:00+00:00 |
| customPropertyGulfAccessType: | Bridge(s), Water Indirect |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | CAPE CORAL |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2025-12-13T20:01:11+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| daysOnMarketReplicationIncreasingYN: | 1 |
| internetAutomatedValuationDisplayYN: | yes |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
| customPropertyInternetEntireListingDisplayYN: | 1 |
