
Unique privacy of Four Mileco Preserve location on an EXTRA WIDE CANAL. No through traffic! See DOLPHINS AND MANATEES from dock. Only 2 turns and then straight out theEverest canal to open water! LOCATION – The Four Mile Cove area is known for being great for boaters, and close to restaurants, shopping, the Coralwood Movie Theater and Shops, and quick access to Beaches & Downtown Ft Myers! This is a one of a kind property with the location and Awesome large water view !!!
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$400,000 USD |
| Address: | 2155 SE 20th Place |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33990 |
| Subdivision: | CAPE CORAL |
| MLS: | 224090319 |
| Year Built: | 1979 |
| Square Feet: | 1,816 |
| Acres: | 0.244 |
| Lot Square Feet: | 0.244 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 8167080530 |
| roof: | Shingle |
| view: | Bay, Canal, Lagoon |
| sewer: | Assessment Paid |
| spaYN: | no |
| taxLot: | 33 |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2023 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| latitude: | 26.611746 |
| taxBlock: | 5370 |
| carportYN: | no |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| longitude: | -81.930107 |
| mlsStatus: | Closed |
| ownership: | Single Family |
| utilities: | Cable Available, High Speed Internet Available |
| entryLevel: | 1 |
| possession: | Close Of Escrow |
| postalCity: | Cape Coral |
| contingency: | Financing |
| disclosures: | RV Restriction(s) |
| lotFeatures: | Rectangular Lot |
| lotSizeArea: | 0.244 |
| petsAllowed: | Yes |
| syndicateTo: | Broker Reciprocity, Homes.com, List Hub, Naples Area.com, Realtor.com |
| waterSource: | Assessment Paid |
| daysOnMarket: | 246 |
| garageSpaces: | 2 |
| listAgentAor: | Florida Gulf Coast |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | CC13 - Cape Coral Unit 19-21,25,26,89 |
| onMarketDate: | 2024-11-08T00:00:00+00:00 |
| parcelNumber: | 29-44-24-C3-05370.0330 |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | no |
| buyerAgentAor: | Florida Gulf Coast |
| coveredSpaces: | 2 |
| listOfficeAor: | Florida Gulf Coast |
| listOfficeUrl: | http://remaxtrend.com |
| lotSizeSource: | Appraiser |
| poolPrivateYN: | no |
| buyerOfficeAor: | Florida Gulf Coast |
| buyerOfficeUrl: | http://remaxtrend.com |
| contingentDate: | 2025-07-12T00:00:00+00:00 |
| directionFaces: | Northwest |
| listAgentEmail: | ronsellingthegoldcoast@gmail.com |
| listAgentMlsId: | C3279771 |
| sourceSystemId: | TRESTLE |
| windowFeatures: | Sliding |
| buyerAgentEmail: | ronsellingthegoldcoast@gmail.com |
| buyerAgentMlsId: | C3279771 |
| buyerOfficeName: | RE/MAX Trend |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Inside |
| listOfficeEmail: | laurachristiano@remax.net |
| listOfficeMlsId: | CLC |
| listOfficePhone: | 239-541-1661 |
| majorChangeType: | Closed |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1117291622 |
| taxAnnualAmount: | 813.19 |
| unparsedAddress: | 2155 SE 20th PL |
| attachedGarageYN: | yes |
| buyerOfficeEmail: | laurachristiano@remax.net |
| buyerOfficeMlsId: | CLC |
| buyerOfficePhone: | 239-541-1661 |
| exteriorFeatures: | Room For Pool, Shutters Manual |
| interiorFeatures: | Separate/Formal Dining Room, Family/Dining Room, Living/Dining Room, Main Level Primary, See Remarks, Cable TV, Split Bedrooms |
| irrigationSource: | Included in Assessment |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 2278 |
| communityFeatures: | Boat Facilities |
| listAgentFullName: | Ron Saracione |
| listAgentLastName: | Saracione |
| listingKeyNumeric: | 1117291622 |
| listingOfficeName: | RE/MAX Trend |
| originalListPrice: | 650000 |
| previousListPrice: | 450000 |
| propertyCondition: | Resale |
| publicSurveyRange: | 24E |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, One Story |
| buildingAreaSource: | Appraiser |
| buyerAgentFullName: | Ron Saracione |
| buyerAgentLastName: | Saracione |
| listAgentFirstName: | Ron |
| offMarketTimestamp: | 2025-07-31T00:00:00+00:00 |
| waterfrontFeatures: | Bay Access, Basin, Canal Access, Intersecting Canal, Lagoon |
| buyerAgentFirstName: | Ron |
| listAgentKeyNumeric: | 26576135 |
| listAgentMiddleName: | J |
| listingContractDate: | 2024-11-08T00:00:00+00:00 |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 29 |
| taxLegalDescription: | CAPE CORAL UNIT 89 BLK 5370 PB 23 PG 155 LOTS 33 + 34 |
| universalPropertyId: | US-12071-N-294424C3053700330-R-N |
| associationAmenities: | None, Park |
| buyerAgentKeyNumeric: | 26576135 |
| buyerAgentMiddleName: | J |
| listAgentDirectPhone: | 239-222-9420 |
| listAgentOfficePhone: | 239-222-9420 |
| listOfficeKeyNumeric: | 5886805 |
| majorChangeTimestamp: | 2025-08-01T12:00:47+00:00 |
| originatingSystemKey: | 57374632 |
| priceChangeTimestamp: | 2025-07-11T11:04:50+00:00 |
| publicSurveyTownship: | 44 |
| purchaseContractDate: | 2025-07-31T00:00:00+00:00 |
| buyerAgentDirectPhone: | 239-222-9420 |
| buyerAgentOfficePhone: | 239-222-9420 |
| buyerOfficeKeyNumeric: | 5886805 |
| constructionMaterials: | Block, Concrete, Stucco |
| listAgentStateLicense: | 258020716 |
| originatingSystemName: | FGC |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| statusChangeTimestamp: | 2025-08-01T12:00:47+00:00 |
| associationFeeIncludes: | None |
| buyerAgentStateLicense: | 258020716 |
| cumulativeDaysOnMarket: | 266 |
| originalEntryTimestamp: | 2024-11-08T11:17:24+00:00 |
| daysOnMarketReplication: | 246 |
| listAgentPreferredPhone: | 239-222-9420 |
| buyerAgentPreferredPhone: | 239-222-9420 |
| contractStatusChangeDate: | 2025-07-31T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 1 |
| originatingSystemSubName: | FGC_FORT |
| internetConsumerCommentYN: | yes |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyGulfAccessYN: | yes |
| customPropertyRestrictions: | No Commercial, No RV |
| customPropertyUnitLocation: | 1 |
| customPropertyOffMarketDate: | 2025-07-31T00:00:00+00:00 |
| daysOnMarketReplicationDate: | 2025-08-01T00:00:00+00:00 |
| customPropertyGulfAccessType: | Bridge(s), Water Indirect |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | CAPE CORAL |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2025-08-01T16:02:13+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| internetAutomatedValuationDisplayYN: | yes |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
| customPropertyInternetEntireListingDisplayYN: | 1 |
