
Welcome to resort style living in the highly sought after Cape Harbour Marina South condos . This is the Larger 2
bedroom, 2 large
bathroom CAYMAN model situated on the 7th floor offers you luxury living with breathtaking views, open floor plan, solid wood cabinetry,
granite
counter tops, breakfast bar, stainless steel appliances and laundry right in your unit. Enjoy fine dining, live entertainment and shopping just
steps from your front door. The community offers a private clubhouse, fitness center, pool and many other outdoor activities. Cape Harbour
Marina offers many docking options for your boat! Don’t miss out on the opportunity to live in this amazing community. NEW A/C AND 3 FLAT PANEL TV’S
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$478,999 USD |
| Address: | 5793 Cape Harbour Drive 715 |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33914 |
| Subdivision: | CAPE HARBOUR |
| MLS: | 224083050 |
| Year Built: | 2007 |
| Square Feet: | 1,393 |
| Acres: | 0.806 |
| Lot Square Feet: | 0.806 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 2743094338 |
| roof: | Built-Up, Flat |
| view: | Lagoon, Water |
| sewer: | Public Sewer |
| spaYN: | no |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| taxYear: | 2023 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| latitude: | 26.545222 |
| carportYN: | no |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| longitude: | -82.007828 |
| mlsStatus: | Closed |
| ownership: | Condo |
| utilities: | Cable Available, High Speed Internet Available, Underground Utilities |
| appliances: | Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| entryLevel: | 7 |
| highSchool: | SCHOOL CHOICE |
| possession: | Close Of Escrow |
| postalCity: | Cape Coral |
| contingency: | Inspection |
| disclosures: | RV Restriction(s) |
| lotFeatures: | Rectangular Lot |
| lotSizeArea: | 0.8059 |
| petsAllowed: | Call, Conditional |
| syndicateTo: | Broker Reciprocity, Homes.com, ListHub, NaplesArea.com, Realtor.com |
| waterSource: | Public |
| daysOnMarket: | 158 |
| garageSpaces: | 2 |
| listAgentAor: | Florida Gulf Coast |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | CC22 - Cape Coral Unit 69,70,72- |
| onMarketDate: | 2024-10-15T00:00:00+00:00 |
| parcelNumber: | 21-45-23-C2-00900.0715 |
| poolFeatures: | Community |
| storiesTotal: | 15 |
| waterfrontYN: | yes |
| associationYN: | yes |
| buyerAgentAor: | Florida Gulf Coast |
| coveredSpaces: | 2 |
| listOfficeAor: | Florida Gulf Coast |
| poolPrivateYN: | no |
| structureType: | High Rise |
| associationFee: | 766 |
| buyerOfficeAor: | Florida Gulf Coast |
| coListAgentAor: | Florida Gulf Coast |
| commonInterest: | Condominium |
| contingentDate: | 2025-03-22T00:00:00+00:00 |
| directionFaces: | Northeast |
| listAgentEmail: | ronsellingthegoldcoast@gmail.com |
| listAgentMlsId: | C3279771 |
| sourceSystemId: | TRESTLE |
| windowFeatures: | Sliding, Impact Glass |
| buyerAgentEmail: | bryankeane92@gmail.com |
| buyerAgentMlsId: | C3325551 |
| buyerOfficeName: | Miloff Aubuchon Realty Group |
| coListOfficeAor: | Florida Gulf Coast |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Inside |
| listOfficeEmail: | laurachristiano@remax.net |
| listOfficeMlsId: | CLC |
| listOfficePhone: | 239-541-1661 |
| majorChangeType: | Closed |
| parkingFeatures: | Attached, Garage |
| sourceSystemKey: | 1090124752 |
| taxAnnualAmount: | 8311.7 |
| unparsedAddress: | 5793 Cape Harbour DR 715 |
| associationPhone: | 239-800-1904 |
| attachedGarageYN: | yes |
| buyerOfficeEmail: | tmalanga@miloffaubuchonrealty.com |
| buyerOfficeMlsId: | CMARG |
| buyerOfficePhone: | 239-542-1075 |
| coListAgentEmail: | Yordana.Gil@gmail.com |
| coListAgentMlsId: | P3417809 |
| elementarySchool: | SCHOOL CHOICE |
| exteriorFeatures: | Security/High Impact Doors, Patio |
| interiorFeatures: | Breakfast Bar, Built-in Features, Bathtub, Dual Sinks, Family/Dining Room, Kitchen Island, Living/Dining Room, Separate Shower, Cable TV, Walk-In Closet(s), Split Bedrooms |
| irrigationSource: | Municipal |
| livingAreaSource: | Appraiser |
| securityFeatures: | Smoke Detector(s) |
| buildingAreaTotal: | 1393 |
| coListOfficeEmail: | laurachristiano@remax.net |
| coListOfficeMlsId: | CLC |
| coListOfficePhone: | 239-541-1661 |
| communityFeatures: | Boat Facilities, Elevator, Non-Gated, Shopping, Street Lights |
| listAgentFullName: | Ron Saracione |
| listAgentLastName: | Saracione |
| listingKeyNumeric: | 1090124752 |
| listingOfficeName: | RE/MAX Trend |
| originalListPrice: | 549000 |
| previousListPrice: | 499900 |
| propertyCondition: | Resale |
| publicSurveyRange: | 23E |
| seniorCommunityYN: | no |
| architecturalStyle: | Other, High Rise |
| buildingAreaSource: | Appraiser |
| buyerAgentFullName: | Bryan D Keane |
| buyerAgentLastName: | Keane |
| listAgentFirstName: | Ron |
| offMarketTimestamp: | 2025-04-07T00:00:00+00:00 |
| waterfrontFeatures: | Basin, Navigable Water, Seawall |
| buyerAgentFirstName: | Bryan D |
| coListAgentFullName: | Yordana Saracione |
| coListAgentLastName: | Saracione |
| coListingOfficeName: | RE/MAX Trend |
| listAgentKeyNumeric: | 2710147 |
| listAgentMiddleName: | J |
| listingContractDate: | 2024-10-15T00:00:00+00:00 |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 21 |
| taxLegalDescription: | MARINA SOUTH II AT CAPE HARBOUR CONDOMINIUM AS DESC IN INST #2007-157099 UNIT 715 |
| universalPropertyId: | US-12071-N-214523C2009000715-R-N |
| associationAmenities: | Boat Dock, Marina, Bike Storage, Clubhouse, Fitness Center, Pool, Restaurant, Sidewalks, Trash |
| buyerAgentKeyNumeric: | 6410621 |
| buyerAgentMiddleName: | D |
| coListAgentFirstName: | Yordana |
| listAgentDirectPhone: | 239-222-9420 |
| listAgentOfficePhone: | 239-222-9420 |
| listOfficeKeyNumeric: | 1085700 |
| majorChangeTimestamp: | 2025-04-08T23:37:24+00:00 |
| middleOrJuniorSchool: | SCHOOL CHOICE |
| originatingSystemKey: | 57075858 |
| priceChangeTimestamp: | 2025-03-16T18:46:56+00:00 |
| publicSurveyTownship: | 45 |
| purchaseContractDate: | 2025-04-08T00:00:00+00:00 |
| buyerAgentDirectPhone: | 239-410-5331 |
| buyerAgentOfficePhone: | 239-410-5331 |
| buyerOfficeKeyNumeric: | 1085732 |
| coListAgentKeyNumeric: | 11103484 |
| constructionMaterials: | Block, Concrete, Stucco |
| listAgentStateLicense: | 258020716 |
| originatingSystemName: | SWFL |
| patioAndPorchFeatures: | Balcony, Lanai, Patio, Porch, Screened |
| statusChangeTimestamp: | 2025-04-08T23:37:24+00:00 |
| associationFeeIncludes: | Association Management, Cable TV, Insurance, Internet, Legal/Accounting, Maintenance Grounds, Pest Control, Recreation Facilities, Road Maintenance |
| buyerAgentStateLicense: | 258022942 |
| coListAgentDirectPhone: | 954-275-1069 |
| coListAgentOfficePhone: | 954-275-1069 |
| coListOfficeKeyNumeric: | 1085700 |
| cumulativeDaysOnMarket: | 175 |
| originalEntryTimestamp: | 2024-10-15T17:30:02+00:00 |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 258026715 |
| daysOnMarketReplication: | 158 |
| listAgentPreferredPhone: | 239-222-9420 |
| buyerAgentPreferredPhone: | 239-410-5331 |
| contractStatusChangeDate: | 2025-04-07T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 220 |
| originatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| coListAgentPreferredPhone: | 954-275-1069 |
| internetConsumerCommentYN: | yes |
| propertySubTypeAdditional: | Condominium |
| customPropertyGulfAccessYN: | yes |
| customPropertyRestrictions: | No Commercial, No Motorcycles, No RV |
| customPropertyUnitLocation: | 7 |
| customPropertyOffMarketDate: | 2025-04-07T00:00:00+00:00 |
| daysOnMarketReplicationDate: | 2025-04-09T00:00:00+00:00 |
| customPropertyGulfAccessType: | No Bridge(s), Water Direct |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | CAPE HARBOUR |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2025-04-09T03:37:34+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| internetAutomatedValuationDisplayYN: | yes |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyInternetEntireListingDisplayYN: | 1 |
