
Gulf Access – Oversized 3 lot site with plenty of room to fit your Brand New Three Car home. NW Cape location with newer built homes.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$75,000 USD |
| Address: | 821 NW 33rd Place |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33993 |
| MLS: | 219072576 |
| Acres: | 0.340 |
| Lot Square Feet: | 0.340 acres |
| associationFeeIncludes: | None |
| clip: | 8852025449 |
| communityFeatures: | Non-Gated |
| contractStatusChangeDate: | 2019-11-04T00:00:00+00:00 |
| currentUse: | Single Family |
| daysOnMarketReplicationDate: | 2020-03-03T00:00:00+00:00 |
| daysOnMarketReplicationIncreasingYN: | true |
| directionFaces: | West |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| irrigationSource: | See Remarks |
| listAgentDirectPhone: | (239) 850-0448 |
| listAgentEmail: | morecape@morecapecoral.com |
| listAgentFirstName: | Maureen |
| listAgentFullName: | Maureen Gillies Gobbi |
| listAgentKeyNumeric: | 2699345 |
| listAgentLastName: | Gobbi |
| listAgentMlsId: | 543393 |
| listAgentOfficePhone: | (239) 850-0448 |
| listAgentPreferredPhone: | (239) 850-0448 |
| listAgentStateLicense: | 252000691 |
| listOfficeEmail: | laurachristiano@remax.net |
| listOfficeKeyNumeric: | 1085700 |
| listOfficeMlsId: | CLC |
| listOfficePhone: | (239) 541-1661 |
| listingContractDate: | 2019-11-04T00:00:00+00:00 |
| listingKeyNumeric: | 364861501 |
| listingOfficeName: | RE/MAX Trend |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | Multiple lots, Oversized Lot |
| lotSizeArea: | 0.34 |
| lotSizeDimensions: | 120 x 125 x 120 x 125 |
| lotSizeSource: | Appraiser |
| majorChangeTimestamp: | 2019-11-07T19:16:08+00:00 |
| majorChangeType: | New Listing |
| mlsAreaMajor: | CC43 - Cape Coral Unit 58,59-61,76, |
| mlsStatus: | Active |
| onMarketDate: | 2019-11-07T00:00:00+00:00 |
| originalEntryTimestamp: | 2019-11-07T19:16:08+00:00 |
| originalListPrice: | 75000 |
| originatingSystemKey: | 40487799 |
| originatingSystemName: | SWFL |
| originatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| parcelNumber: | 06-44-23-C3-04229.0330 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | CAPE CORAL |
| propertySubTypeAdditional: | Residential, Unimproved Land |
| publicSurveyRange: | 23 |
| publicSurveySection: | 6 |
| publicSurveyTownship: | 44 |
| roadSurfaceType: | Paved |
| sewer: | See Remarks |
| sourceSystemId: | TRESTLE |
| sourceSystemKey: | 364861501 |
| statusChangeTimestamp: | 2019-11-07T19:16:08+00:00 |
| taxAnnualAmount: | 1324 |
| taxBlock: | 4229 |
| taxLegalDescription: | CAPE CORAL UNIT 60 BLK 4229 PB 19 PG 157 LOTS 33 THRU 35 |
| taxLot: | 33 |
| taxYear: | 2018 |
| unparsedAddress: | 821 NW 33rd PL |
| utilities: | Electricity Available |
| view: | Canal |
| viewYN: | yes |
| waterSource: | See Remarks |
| waterfrontFeatures: | Canal Access |
| waterfrontYN: | yes |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyPermission: | IDX |
| customPropertyModificationTimestamp: | 2020-06-18T05:45:49+00:00 |
| customPropertyRestrictions: | No Commercial, No RV |
| customPropertyPotentialShortSale: | N |
| customPropertyInternetEntireListingDisplayYN: | 1 |
| customPropertyDevelopmentName: | CAPE CORAL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyStandardStatus: | Active |
| customPropertyGulfAccessType: | Bridge(s), Water Indirect |
| customPropertyGulfAccessYN: | yes |
| customPropertyCondoFee: | 0.00 |
