
Build your dream home on this gulf access home site in up & coming area of the Cape with newer homes.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$69,000 USD |
| Address: | 3232 Old Burnt Store Road N |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33993 |
| MLS: | 219073521 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| associationFeeIncludes: | None |
| clip: | 1196642199 |
| communityFeatures: | Non-Gated |
| contractStatusChangeDate: | 2019-11-04T00:00:00+00:00 |
| currentUse: | Single Family |
| daysOnMarketReplicationDate: | 2020-03-03T00:00:00+00:00 |
| daysOnMarketReplicationIncreasingYN: | true |
| directionFaces: | East |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| irrigationSource: | See Remarks |
| listAgentDirectPhone: | (239) 850-0448 |
| listAgentEmail: | morecape@morecapecoral.com |
| listAgentFirstName: | Maureen |
| listAgentFullName: | Maureen Gillies Gobbi |
| listAgentKeyNumeric: | 2699345 |
| listAgentLastName: | Gobbi |
| listAgentMlsId: | 543393 |
| listAgentOfficePhone: | (239) 850-0448 |
| listAgentPreferredPhone: | (239) 850-0448 |
| listAgentStateLicense: | 252000691 |
| listOfficeEmail: | laurachristiano@remax.net |
| listOfficeKeyNumeric: | 1085700 |
| listOfficeMlsId: | CLC |
| listOfficePhone: | (239) 541-1661 |
| listingContractDate: | 2019-11-04T00:00:00+00:00 |
| listingKeyNumeric: | 364862408 |
| listingOfficeName: | RE/MAX Trend |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | Rectangular Lot |
| lotSizeArea: | 0.23 |
| lotSizeDimensions: | 80 x 125 x 80 x 125 |
| lotSizeSource: | Appraiser |
| majorChangeTimestamp: | 2019-11-07T19:16:31+00:00 |
| majorChangeType: | New Listing |
| mlsAreaMajor: | CC43 - Cape Coral Unit 58,59-61,76, |
| mlsStatus: | Active |
| onMarketDate: | 2019-11-07T00:00:00+00:00 |
| originalEntryTimestamp: | 2019-11-07T19:16:31+00:00 |
| originalListPrice: | 69000 |
| originatingSystemKey: | 40518758 |
| originatingSystemName: | SWFL |
| originatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| parcelNumber: | 24-43-22-C3-05425.0130 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | CAPE CORAL |
| propertySubTypeAdditional: | Residential, Unimproved Land |
| publicSurveyRange: | 22 |
| publicSurveySection: | 24 |
| publicSurveyTownship: | 43 |
| roadSurfaceType: | Paved |
| sewer: | See Remarks |
| sourceSystemId: | TRESTLE |
| sourceSystemKey: | 364862408 |
| statusChangeTimestamp: | 2019-11-07T19:16:31+00:00 |
| taxAnnualAmount: | 1109 |
| taxBlock: | 5425 |
| taxLegalDescription: | CAPE CORAL UNIT 90 BLK 5425 PB 24 PG 19 LOTS 13 + 14 |
| taxLot: | 13 |
| taxYear: | 2018 |
| unparsedAddress: | 3232 Old Burnt Store RD N |
| utilities: | Electricity Available |
| view: | Canal |
| viewYN: | yes |
| waterSource: | See Remarks |
| waterfrontFeatures: | Canal Access |
| waterfrontYN: | yes |
