
This is the Coastal dream home you’ve been waiting for! Best of both worlds: miles of beach front to stroll across the way and DIRECT ACCESS BOATING seconds to the bay from your private trex dock w/10k lift. This elevated waterfront home has all those items on your checklist: updated throughout, inc: NEW ROOF, new trex front porch, bright open space w/volume ceilings, lots of family space here inc: a family room with chef’s style kitchen w/dual ovens, a large GRANITE island for preparing meals and a separate living room and dining room all with access to large screened in porch overlooking canal and the beautiful, heated pool and spa w/travertine deck. Families can spread out here with a large master suite w/access to back porch and an updated spa like bath. 2nd bdrm w/updated bath opposite side + 3rd the den easily utilized as third bedroom. Real wood floors enhance the decor with large baseboards for accent. Not staying full time? This home is located in a WEEKLY RENTAL ZONE and packing up is easy to leave with IMPACT GLASS up front and electric storm shutter in back. Oversized two car garage + downstairs screened patio w/bonus room w/french doors leading to pool area.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$1,695,000 USD |
| Address: | 5195 Estero Boulevard |
| City: | Fort Myers Beach |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33931 |
| Subdivision: | HOLIDAY HEIGHTS |
| MLS: | 222058166 |
| Year Built: | 1989 |
| Square Feet: | 1,871 |
| Acres: | 0.313 |
| Lot Square Feet: | 0.313 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| appliances: | Double Oven, Dryer, Dishwasher, Electric Cooktop, Microwave, Refrigerator, Washer |
| architecturalStyle: | Contemporary, Two Story, Stilt |
| associationAmenities: | None |
| associationFeeIncludes: | None |
| buildingAreaSource: | Appraiser |
| buildingAreaTotal: | 4806 |
| communityFeatures: | Non-Gated |
| constructionMaterials: | Vinyl Siding |
| contingency: | Inspection |
| cooling: | Central Air, Electric |
| coveredSpaces: | 2 |
| daysOnMarket: | 8 |
| documentsCount: | 5 |
| doorFeatures: | French Doors |
| exteriorFeatures: | Sprinkler/Irrigation, Patio |
| flooring: | Tile, Wood |
| foundationDetails: | Pillar/Post/Pier |
| furnished: | Unfurnished |
| garageSpaces: | 2 |
| heating: | Central, Electric |
| interiorFeatures: | Wet Bar, Separate/Formal Dining Room, Dual Sinks, Family/Dining Room, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, Kitchen Island, Living/Dining Room, Shower Only, Separate Shower, Cable TV, Bar, Walk-In Closet(s) |
| irrigationSource: | Municipal |
| laundryFeatures: | Inside |
| levels: | Two |
| livingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | Irregular Lot, Oversized Lot, Sprinklers Automatic |
| lotSizeDimensions: | 112 x 193 x 36 x 166 |
| lotSizeSource: | Appraiser |
| mlsAreaMajor: | FB03 - Gulf Beach Road to Avenid |
| mlsStatus: | Pending |
| ownership: | Single Family |
| parkingFeatures: | Attached, Circular Driveway, Underground, Garage, Garage Door Opener |
| patioAndPorchFeatures: | Balcony, Open, Patio, Porch, Screened |
| permission: | IDX |
| petsAllowed: | Yes |
| poolFeatures: | Electric Heat, Heated, In Ground |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS BEACH |
| propertyCondition: | Resale |
| publicSurveyRange: | 24 |
| publicSurveySection: | 28 |
| publicSurveyTownship: | 46 |
| roof: | Metal |
| sewer: | Public Sewer |
| spaFeatures: | Electric Heat, In Ground |
| stories: | 2 |
| storiesTotal: | 2 |
| taxAnnualAmount: | 6849.29 |
| taxBlock: | A |
| taxLot: | 9 |
| taxYear: | 2021 |
| view: | Canal |
| waterSource: | Public |
| waterfrontFeatures: | Canal Access, Seawall |
| waterfrontYN: | yes |
| windowFeatures: | Impact Glass, Sliding, Transum Window(s), Window Coverings |
| customPropertyPermission: | IDX |
| customPropertyModificationTimestamp: | 2022-08-12T19:57:30+00:00 |
| customPropertyRestrictions: | No Commercial |
| customPropertyPotentialShortSale: | N |
| customPropertyDevelopmentName: | HOLIDAY HEIGHTS |
| customPropertyGulfAccessYN: | yes |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyStandardStatus: | Pending |
| customPropertyGulfAccessType: | No Bridge(s), Water Direct |
