
Located in the heart of FORT MYERS. The brick paved streets of Fort Myers are known for their rich history, flavorful restaurants and eclectic shops. Our CHARMING town boasts the most historic buildings still standing in all of Southwest Florida which enhances our VIBRANT downtown. For more than a decade, monthly Art and Music Walks bring to life a diverse art scene. There is always something REAL going on in downtown Fort Myers. This Beautiful remodeled 2 bed 1 1/2 bath home in heart of Ft Myers, close to 75. New luxury vinyl plank Flooring
throughout, new air conditioner, new lighting fixtures and fans, new paint in and out, New kitchen cabinets and worktop, new stove, new
dishwasher, new toilets and vanities. Fully fenced yard, lots of covered parking, huge yard front and rear.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$265,000 USD |
| Address: | 5059 Billys Creek Drive |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | BILLYS CREEK ESTATES |
| MLS: | 224104922 |
| Year Built: | 1965 |
| Square Feet: | 1,295 |
| Acres: | 0.243 |
| Lot Square Feet: | 0.243 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8164822007 |
| roof: | Shingle |
| view: | Preserve, Trees/Woods |
| sewer: | Public Sewer |
| spaYN: | no |
| taxLot: | 10 |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2023 |
| flooring: | Laminate, Vinyl |
| garageYN: | no |
| latitude: | 26.660931 |
| carportYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| longitude: | -81.80989 |
| mlsStatus: | Closed |
| ownership: | Single Family |
| utilities: | Cable Available, High Speed Internet Available |
| appliances: | Dishwasher, Microwave, Range |
| entryLevel: | 1 |
| possession: | Close Of Escrow |
| postalCity: | Fort Myers |
| contingency: | Financing |
| lotFeatures: | Rectangular Lot |
| lotSizeArea: | 0.243 |
| petsAllowed: | Yes |
| syndicateTo: | Broker Reciprocity, Homes.com, ListHub, NaplesArea.com, Realtor.com |
| waterSource: | Public |
| daysOnMarket: | 16 |
| listAgentAor: | Florida Gulf Coast |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | FE02 - East Fort Myers Area |
| onMarketDate: | 2025-01-02T00:00:00+00:00 |
| parcelNumber: | 09-44-25-21-00000.0100 |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| buyerAgentAor: | Florida Gulf Coast |
| carportSpaces: | 3 |
| coveredSpaces: | 3 |
| listOfficeAor: | Florida Gulf Coast |
| lotSizeSource: | Measured |
| poolPrivateYN: | no |
| buyerOfficeAor: | Florida Gulf Coast |
| coListAgentAor: | Florida Gulf Coast |
| contingentDate: | 2025-01-30T00:00:00+00:00 |
| directionFaces: | North |
| listAgentEmail: | ronsellingthegoldcoast@gmail.com |
| listAgentMlsId: | C3279771 |
| sourceSystemId: | TRESTLE |
| windowFeatures: | Sliding |
| buyerAgentEmail: | arturosrealtor@gmail.com |
| buyerAgentMlsId: | P3585042 |
| buyerOfficeName: | Sellstate Achievers Realty |
| coListOfficeAor: | Florida Gulf Coast |
| laundryFeatures: | Inside |
| listOfficeEmail: | laurachristiano@remax.net |
| listOfficeMlsId: | CLC |
| listOfficePhone: | 239-541-1661 |
| majorChangeType: | Closed |
| parkingFeatures: | Covered, Two Spaces, Attached Carport |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1100936938 |
| taxAnnualAmount: | 1623.16 |
| unparsedAddress: | 5059 Billys Creek DR |
| buyerOfficeEmail: | RLeyva1@gmail.com |
| buyerOfficeMlsId: | FSSA |
| buyerOfficePhone: | 239-985-0777 |
| coListAgentEmail: | YordanaS.Flrealtor@gmail.com |
| coListAgentMlsId: | P3417809 |
| exteriorFeatures: | Fence, Patio, Shutters Manual |
| interiorFeatures: | Built-in Features, Bedroom on Main Level, Family/Dining Room, Living/Dining Room, Main Level Primary, Tub Shower, Cable TV, Split Bedrooms |
| irrigationSource: | Municipal |
| livingAreaSource: | Measured |
| buildingAreaTotal: | 2325 |
| coListOfficeEmail: | laurachristiano@remax.net |
| coListOfficeMlsId: | CLC |
| coListOfficePhone: | 239-541-1661 |
| communityFeatures: | Non-Gated |
| listAgentFullName: | Ron Saracione |
| listAgentLastName: | Saracione |
| listingKeyNumeric: | 1100936938 |
| listingOfficeName: | RE/MAX Trend |
| lotSizeDimensions: | 74 x 140 x 74 x 140 |
| originalListPrice: | 260000 |
| previousListPrice: | 260000 |
| propertyCondition: | Resale |
| publicSurveyRange: | 25E |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, One Story |
| buildingAreaSource: | Appraiser |
| buyerAgentFullName: | Arturo Sanchez Caram |
| buyerAgentLastName: | Sanchez Caram |
| listAgentFirstName: | Ron |
| offMarketTimestamp: | 2025-03-12T00:00:00+00:00 |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | None |
| buyerAgentFirstName: | Arturo |
| coListAgentFullName: | Yordana Saracione |
| coListAgentLastName: | Saracione |
| coListingOfficeName: | RE/MAX Trend |
| listAgentKeyNumeric: | 2710147 |
| listAgentMiddleName: | J |
| listingContractDate: | 2025-01-02T00:00:00+00:00 |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 09 |
| taxLegalDescription: | BILLYS CREEK ESTATES OR 186 PG 550 LOT 10 |
| universalPropertyId: | US-12071-N-09442521000000100-R-N |
| associationAmenities: | None |
| buyerAgentKeyNumeric: | 22505447 |
| coListAgentFirstName: | Yordana |
| listAgentDirectPhone: | 239-222-9420 |
| listAgentOfficePhone: | 239-222-9420 |
| listOfficeKeyNumeric: | 1085700 |
| majorChangeTimestamp: | 2025-03-13T11:17:02+00:00 |
| originatingSystemKey: | 57991285 |
| priceChangeTimestamp: | 2025-01-24T11:09:03+00:00 |
| publicSurveyTownship: | 44 |
| purchaseContractDate: | 2025-02-28T00:00:00+00:00 |
| buyerAgentDirectPhone: | 786-702-5471 |
| buyerAgentOfficePhone: | 786-702-5471 |
| buyerOfficeKeyNumeric: | 1087603 |
| coListAgentKeyNumeric: | 11103484 |
| constructionMaterials: | Block, Concrete, Stucco |
| listAgentStateLicense: | 258020716 |
| originatingSystemName: | SWFL |
| patioAndPorchFeatures: | Patio |
| statusChangeTimestamp: | 2025-03-13T11:17:02+00:00 |
| associationFeeIncludes: | None |
| buyerAgentStateLicense: | 258034583 |
| coListAgentDirectPhone: | 954-275-1069 |
| coListAgentOfficePhone: | 954-275-1069 |
| coListOfficeKeyNumeric: | 1085700 |
| cumulativeDaysOnMarket: | 272 |
| originalEntryTimestamp: | 2025-01-02T16:19:58+00:00 |
| coListAgentStateLicense: | 258026715 |
| daysOnMarketReplication: | 16 |
| listAgentPreferredPhone: | 239-222-9420 |
| buyerAgentPreferredPhone: | 786-702-5471 |
| contractStatusChangeDate: | 2025-03-12T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 1 |
| originatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| coListAgentPreferredPhone: | 954-275-1069 |
| internetConsumerCommentYN: | yes |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyGulfAccessYN: | no |
| customPropertyUnitLocation: | 1 |
| customPropertyOffMarketDate: | 2025-03-12T00:00:00+00:00 |
| daysOnMarketReplicationDate: | 2025-03-17T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | BILLYS CREEK ESTATES |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2025-03-17T21:14:30+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| internetAutomatedValuationDisplayYN: | yes |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyInternetEntireListingDisplayYN: | 1 |
