
Your search is over! THIS IS IT! Location, quality and design. Desirable SW Cape location, custom design w/open concept w/2, 90 DEGREE tall sets of sliding glass doors to view the incredible oversized screened pool & entertainment area. Beautiful caramel TRAVERTINE marble floors throughout create a continuous flow right out to pool w/waterfall detail, built in table & sun shelf. The double French door entry creates that wow factor with 12′ recessed CYPRESS ceilings and crown molding. The large GOURMET kitchen is the heart of the home w/self closing Maple cabinets, large prepping granite island, a raised bar to seat all of your guests & Stainless appliances, including newer Samsung SMART refrigerator & farm house COPPER sink. The chef designed outdoor kitchen has everything you’ve dreamed of: a Guinness KEGERATOR, wet sink, electric wifi enabled slide out SMOKER, 100 can beverage cooler, Bullitt stainless grill, custom stone work & granite counters. A spacious master retreat features a huge spa like bath with walk through shower, separate tub + dual vanities. Each guest suite has it own marble & granite bath too. Cape Harbour Marina, restaurants + boating just minutes away.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$575,000 USD |
| Address: | 4801 SW 24th Avenue |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Subdivision: | CAPE CORAL |
| MLS: | 221016142 |
| Square Feet: | 2,617 |
| Acres: | 0.241 |
| Lot Square Feet: | 0.241 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| taxLot: | 25 |
| stories: | 1 |
| taxYear: | 2020 |
| taxBlock: | 4649 |
| furnished: | Unfurnished |
| entryLevel: | 1 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | CAPE CORAL |
| disclosures: | RV Restriction(s) |
| doorFeatures: | French Doors |
| coveredSpaces: | 2 |
| lotSizeSource: | Appraiser |
| documentsCount: | 3 |
| windowFeatures: | Sliding, Transum Window(s), Window Coverings |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 6566 |
| irrigationSource: | Extra Cost, Municipal |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 5240 |
| lotSizeDimensions: | 85 x 125 x 85 x 125 |
| propertyCondition: | Resale |
| publicSurveyRange: | 23 |
| buildingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 16 |
| publicSurveyTownship: | 45 |
| associationFeeIncludes: | None |
| customPropertyPermission: | IDX |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | No Commercial, No RV |
| customPropertyUnitLocation: | 1 |
| customPropertyOffMarketDate: | 2021-04-30T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | CAPE CORAL |
| customPropertyHumanModifiedYN: | no |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2022-03-03T21:57:25+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
