
La Dolce Vita! Exceptional Quality & elegance abounds at this Furnished*, GULF access, 3 CAR GARAGE home. Attention to details from the moment you arrive w/underground utilities, brick paver circular drive & graceful palms. Enter into a grand foyer & view through the great room w/tall coffered ceilings to your canal w/beautiful western sunset views over your heated pool & spa. Entertain at your pool area here w/a spacious summer kitchen w/granite counter tops, grill, fridge & sink. Feel the breezes & view the water from your 90 degree pocket sliding doors into your family room. A well designed chef’s kitchen w.custom wood cabinets, a /prep island & raised granite bar perfect for after boating buffets. One quick bridge to go under & on the beautiful “Gloriana” canal with a STRAIGHT SHOT DOWN THE FURTHEST SOUTH ROUTE TO THE GULF. For your boat, a 5x80ft composite captains walk & full wrap around dock w/10k boat lift. To the north enjoy kayaking or paddle boarding on gulf, Lake Finisterre. Addt’l upgrades includes: IMPACT WINDOWS, storm screens for the rear, 300 amp service, 2 new a/c, 2 new refrigerators, 3 bedrooms, 2 are insuite +2 dens as flex space. See this beauty today !
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$949,912 USD |
| Address: | 4536 SW 12th Place |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Subdivision: | CAPE CORAL |
| MLS: | 221030368 |
| Square Feet: | 2,770 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| taxLot: | 33 |
| stories: | 1 |
| taxYear: | 2020 |
| taxBlock: | 3357 |
| furnished: | Furnished |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | CAPE CORAL |
| disclosures: | RV Restriction(s), Seller Disclosure |
| spaFeatures: | Electric Heat, Screened |
| doorFeatures: | French Doors |
| coveredSpaces: | 3 |
| lotSizeSource: | Appraiser |
| documentsCount: | 3 |
| windowFeatures: | Impact Glass, Window Coverings |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 6816 |
| irrigationSource: | Included in Assessment, Reclaimed Water |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 5513 |
| lotSizeDimensions: | 80 x 125 x 80 x 125 |
| propertyCondition: | Resale |
| publicSurveyRange: | 23 |
| buildingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 10 |
| publicSurveyTownship: | 45 |
| associationFeeIncludes: | None |
| customPropertyPermission: | IDX |
| customPropertyGulfAccessYN: | yes |
| customPropertyRestrictions: | No Commercial, No RV |
| customPropertyOffMarketDate: | 2021-06-07T00:00:00+00:00 |
| customPropertyGulfAccessType: | Bridge(s), Water Indirect |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | CAPE CORAL |
| customPropertyHumanModifiedYN: | no |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2022-03-03T21:47:11+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
