Lakefront home located in desirable gated community of Entrada. Resort style swimming pool with separate lap pool, club house, fitness/yoga room, tennis and pickle ball, playground, bocce Court and well-maintained contemporary club house with kitchen for gatherings. This like new home features a bright open great room design with white kitchen with quartz countertops & stainless appliances. The master suite features double sinks and a Walkin closet. The design is split with two guest bedrooms on other side of the home. Additional storage space/cabinets added in the inside laundry and master bath. Enjoy The new extended paver screened area overlooking the lake and fountain. This is a perfect place to toast the sunsets! Conveniently located nearby grocery, restaurants and shops. Rent includes lawn care and wifi access.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$2,100 USD |
| Address: | 3184 Estancia Lane |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33909 |
| Subdivision: | ENTRADA |
| MLS: | 224065550 |
| Year Built: | 2020 |
| Square Feet: | 1,671 |
| Acres: | 0.161 |
| Lot Square Feet: | 0.161 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Lake |
| taxLot: | 18 |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Carpet, Tile |
| taxBlock: | 8042 |
| furnished: | Unfurnished |
| leaseTerm: | Long Term |
| mlsStatus: | Closed |
| ownerPays: | Association Fees, Grounds Care, Internet |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| postalCity: | CAPE CORAL |
| tenantPays: | Application Fee, Cable TV, Electricity, Telephone, Water |
| lotFeatures: | Pond |
| petsAllowed: | No |
| daysOnMarket: | 14 |
| garageSpaces: | 2 |
| mlsAreaMajor: | CC32 - Cape Coral Unit 84-88 |
| poolFeatures: | Community |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| documentsCount: | 3 |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Inside |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| exteriorFeatures: | Patio |
| interiorFeatures: | Cable TV, Walk-In Closet(s), Split Bedrooms |
| buildingAreaTotal: | 2103 |
| communityFeatures: | Gated |
| lotSizeDimensions: | 48 x 125 x 64 x 125 |
| publicSurveyRange: | 24E |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, One Story |
| waterfrontFeatures: | Lake |
| publicSurveySection: | 21 |
| associationAmenities: | Bocce Court, Clubhouse, Fitness Center, Playground, Pickleball, Pool, Sidewalks, Tennis Court(s) |
| publicSurveyTownship: | 43 |
| constructionMaterials: | Block, Concrete |
| patioAndPorchFeatures: | Lanai, Patio, Porch, Screened |
| numberOfUnitsInCommunity: | 721 |
| customPropertyMonthlyRate: | 2100.00 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No RV |
| customPropertyOffMarketDate: | 2024-08-27T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | ENTRADA |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2024-08-27T16:43:00+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
