Lakefront home located in desirable gated community of Entrada. Resort style swimming pool with separate lap pool, club house, fitness/yoga room, tennis and pickle ball, playground, bocce Court and well-maintained contemporary club house with kitchen for gatherings. This like new home features a bright open great room design with white kitchen with quartz countertops & stainless appliances. The master suite features double sinks and a Walkin closet. The design is split with two guest bedrooms on other side of the home. Additional storage space/cabinets added in the inside laundry and master bath. Enjoy The new extended paver screened area overlooking the lake and fountain. This is a perfect place to toast the sunsets! Conveniently located nearby grocery, restaurants and shops. Rent includes lawn care and wifi access.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$2,100 USD |
| Address: | 3184 Estancia Lane |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33909 |
| Subdivision: | ENTRADA |
| MLS: | 224065550 |
| Year Built: | 2020 |
| Square Feet: | 1,671 |
| Acres: | 0.161 |
| Lot Square Feet: | 0.161 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 1010284574 |
| view: | Lake |
| sewer: | Public Sewer |
| spaYN: | no |
| taxLot: | 18 |
| viewYN: | yes |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| latitude: | 26.714543 |
| taxBlock: | 8042 |
| carportYN: | no |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | Long Term |
| longitude: | -81.911284 |
| mlsStatus: | Closed |
| ownerPays: | Association Fees, Grounds Care, Internet |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| postalCity: | CAPE CORAL |
| tenantPays: | Application Fee, Cable TV, Electricity, Telephone, Water |
| disclosures: | RV Restriction(s) |
| lotFeatures: | Pond |
| lotSizeArea: | 0.161 |
| petsAllowed: | No |
| syndicateTo: | Broker Reciprocity, Homes.com, ListHub, NaplesArea.com, Realtor.com |
| waterSource: | Public |
| daysOnMarket: | 14 |
| garageSpaces: | 2 |
| listAgentAor: | Florida Gulf Coast |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | CC32 - Cape Coral Unit 84-88 |
| onMarketDate: | 2024-08-13T00:00:00+00:00 |
| parcelNumber: | 21-43-24-C3-00942.0180 |
| poolFeatures: | Community |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| coveredSpaces: | 2 |
| listOfficeAor: | Florida Gulf Coast |
| poolPrivateYN: | no |
| coListAgentAor: | Florida Gulf Coast |
| directionFaces: | Northeast |
| documentsCount: | 3 |
| listAgentEmail: | morecape@morecapecoral.com |
| listAgentMlsId: | 543393 |
| sourceSystemId: | TRESTLE |
| buyerAgentEmail: | MelissaRichardsRealEstate@gmail.com |
| buyerAgentMlsId: | 3089600 |
| buyerOfficeName: | John R. Wood Properties |
| coListOfficeAor: | Florida Gulf Coast |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Inside |
| listOfficeEmail: | laurachristiano@remax.net |
| listOfficeMlsId: | CLC |
| listOfficePhone: | 239-541-1661 |
| majorChangeType: | Closed |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| sourceSystemKey: | 1079268509 |
| unparsedAddress: | 3184 Estancia LN |
| attachedGarageYN: | yes |
| buyerOfficeEmail: | jrichter@johnrwood.com |
| buyerOfficeMlsId: | PO15679 |
| buyerOfficePhone: | 239-333-2411 |
| coListAgentEmail: | psichert@remax.net |
| coListAgentMlsId: | F3327779 |
| exteriorFeatures: | Patio |
| interiorFeatures: | Cable TV, Walk-In Closet(s), Split Bedrooms |
| securityFeatures: | Smoke Detector(s) |
| buildingAreaTotal: | 2103 |
| coListOfficeEmail: | laurachristiano@remax.net |
| coListOfficeMlsId: | CLC |
| coListOfficePhone: | 239-541-1661 |
| communityFeatures: | Gated |
| listAgentFullName: | Maureen Gobbi |
| listAgentLastName: | Gobbi |
| listingKeyNumeric: | 1079268509 |
| listingOfficeName: | RE/MAX Trend |
| lotSizeDimensions: | 48 x 125 x 64 x 125 |
| originalListPrice: | 2100 |
| publicSurveyRange: | 24E |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, One Story |
| buyerAgentFullName: | Melissa Richards |
| buyerAgentLastName: | Richards |
| listAgentFirstName: | Maureen |
| offMarketTimestamp: | 2024-08-27T00:00:00+00:00 |
| waterfrontFeatures: | Lake |
| buyerAgentFirstName: | Melissa |
| coListAgentFullName: | Pooneh Sichert |
| coListAgentLastName: | Sichert |
| coListingOfficeName: | RE/MAX Trend |
| listAgentKeyNumeric: | 2699345 |
| listAgentMiddleName: | G |
| listingContractDate: | 2024-08-13T00:00:00+00:00 |
| publicSurveySection: | 21 |
| taxLegalDescription: | ENTRADA DESC IN INST#2006-409641 BLK 8042 LOT 18 |
| universalPropertyId: | US-12071-N-214324C3009420180-R-N |
| associationAmenities: | Bocce Court, Clubhouse, Fitness Center, Playground, Pickleball, Pool, Sidewalks, Tennis Court(s) |
| buyerAgentKeyNumeric: | 2692603 |
| buyerAgentMiddleName: | A |
| coListAgentFirstName: | Pooneh |
| listAgentDirectPhone: | 239-850-0448 |
| listAgentOfficePhone: | 239-850-0448 |
| listOfficeKeyNumeric: | 1085700 |
| majorChangeTimestamp: | 2024-08-27T12:42:29+00:00 |
| originatingSystemKey: | 56391942 |
| publicSurveyTownship: | 43 |
| buyerAgentDirectPhone: | 239-464-1017 |
| buyerAgentOfficePhone: | 239-464-1017 |
| buyerOfficeKeyNumeric: | 5270086 |
| coListAgentKeyNumeric: | 3735999 |
| constructionMaterials: | Block, Concrete |
| listAgentStateLicense: | 252000691 |
| originatingSystemName: | SWFL |
| patioAndPorchFeatures: | Lanai, Patio, Porch, Screened |
| statusChangeTimestamp: | 2024-08-27T12:42:29+00:00 |
| buyerAgentStateLicense: | 258009819 |
| coListAgentDirectPhone: | 239-888-6297 |
| coListAgentOfficePhone: | 239-888-6297 |
| coListOfficeKeyNumeric: | 1085700 |
| cumulativeDaysOnMarket: | 14 |
| originalEntryTimestamp: | 2024-08-13T14:20:06+00:00 |
| coListAgentStateLicense: | 258023074 |
| daysOnMarketReplication: | 14 |
| listAgentPreferredPhone: | 239-850-0448 |
| buyerAgentPreferredPhone: | 239-464-1017 |
| contractStatusChangeDate: | 2024-08-27T00:00:00+00:00 |
| documentsChangeTimestamp: | 2024-08-13T15:57:46+00:00 |
| numberOfUnitsInCommunity: | 721 |
| originatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| coListAgentPreferredPhone: | 239-888-6297 |
| customPropertyMonthlyRate: | 2100.00 |
| internetConsumerCommentYN: | yes |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No RV |
| customPropertyOffMarketDate: | 2024-08-27T00:00:00+00:00 |
| daysOnMarketReplicationDate: | 2024-08-27T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | ENTRADA |
| customPropertyLastMonthRentReqYN: | no |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2024-08-27T16:43:00+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| internetAutomatedValuationDisplayYN: | yes |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyInternetEntireListingDisplayYN: | 1 |
