
Do you want it all and want it now ? No waiting to build here.This THREE car garage, FOUR bedroom built in 2019 is better then new with all of the upgrades here ! How about 619 ft of outside paver patio space, 36’long w/open design and picture window screen enclosure. Here you can enjoy gazing at the stars while sitting it your “Hot Springs Spa” with no neighbors across the way, just a private wooded preserve. Your family and friends will enjoy sitting at the large granite island while you have plenty of room to assemble a family feast in this open kitchen design with 42′ shaker cabinets,subway tile back splashes and stainless appliances including “Kitchen Aid” french door fridge. A fenced in back yard all ready for your family dog too. A tech savvy home with easy control from your phone for the: thermostat,door locks,wireless switch and video doorbell. This family friendly gated community “Entrada” with low fees,(94.00 per month) has all utilities in and paid, also has underground electric . Plenty of room in your 3 car garage for all your toys, bikes, shutters, and golf cart. Enjoy golf cart rides to the resort style pool, fitness, clubhouse, tennis/pickler ball and bocce courts.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$399,000 USD |
| Address: | 3075 Amadora Circle |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Subdivision: | ENTRADA |
| MLS: | 221048244 |
| Square Feet: | 2,032 |
| Acres: | 0.178 |
| Lot Square Feet: | 0.178 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| taxLot: | 66 |
| stories: | 1 |
| taxYear: | 2020 |
| taxBlock: | 8033 |
| furnished: | Unfurnished |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | CAPE CORAL |
| contingency: | Financing |
| disclosures: | RV Restriction(s), Seller Disclosure |
| spaFeatures: | Above Ground, Electric Heat |
| coveredSpaces: | 3 |
| lotSizeSource: | Appraiser |
| documentsCount: | 9 |
| windowFeatures: | Sliding |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3013 |
| irrigationSource: | Included in Assessment |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 3430 |
| lotSizeDimensions: | 60 x 131 x 60 x 127 |
| propertyCondition: | Resale |
| publicSurveyRange: | 24 |
| buildingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 21 |
| publicSurveyTownship: | 43 |
| associationFeeIncludes: | Irrigation Water, Recreation Facilities, Road Maintenance, Street Lights |
| associationFee2Frequency: | Monthly |
| customPropertyPermission: | IDX |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Architectural, Deed Restrictions, No Commercial, No RV |
| customPropertyOffMarketDate: | 2021-08-30T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | ENTRADA |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2022-03-03T21:02:40+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
