
Ready for new owner, this 3 bed, 2 bath, 2 car attached garage home would make a perfect primary, seasonal residence or investment property. Updated features include: New dimensional shingle roof 2021, New A/C 2023, Hot water heater 2016 & New garbage disposal 2024. All New luxury vinyl plank flooring throughout, Freshly painted inside & out including the entire garage and lanai floor with neutral colors. New stainless Dishwasher, Range & Refrigerator in kitchen. Screened lanai and large fenced backyard, plenty of space to keep a boat. 2 miles to waterfront park for fishing, picnics and launching your boat for quick gulf access. Great SE Cape location, just mins to Cape Coral Hospital, shopping, dining, schools and Rosen Park & Boat Ramp. On city utilities, all assessments paid. Come check out this cutie today!
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$309,000 USD |
| Address: | 2123 SE 8th Street |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33990 |
| Subdivision: | CAPE CORAL |
| MLS: | 224046735 |
| Year Built: | 1997 |
| Square Feet: | 1,209 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| view: | Landscaped |
| sewer: | Assessment Paid, Public Sewer |
| taxLot: | 5 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2023 |
| flooring: | Tile, Vinyl |
| taxBlock: | 1384 |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| ownership: | Single Family |
| utilities: | Cable Available |
| appliances: | Dryer, Dishwasher, Disposal, Refrigerator, Washer |
| possession: | Close Of Escrow |
| postalCity: | CAPE CORAL |
| contingency: | Inspection |
| disclosures: | RV Restriction(s) |
| lotFeatures: | Rectangular Lot |
| petsAllowed: | Yes |
| waterSource: | Assessment Paid, Public |
| daysOnMarket: | 42 |
| garageSpaces: | 2 |
| mlsAreaMajor: | CC14 - Cape Coral Unit 16,18,22- |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Appraiser |
| poolPrivateYN: | no |
| documentsCount: | 5 |
| windowFeatures: | Sliding |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Inside |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4090.46 |
| exteriorFeatures: | Fence, None |
| interiorFeatures: | Living/Dining Room, Shower Only, Separate Shower, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Split Bedrooms |
| irrigationSource: | Included in Assessment |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1645 |
| communityFeatures: | Non-Gated |
| lotSizeDimensions: | 80 x 126 x 80 x 126 |
| propertyCondition: | Resale |
| publicSurveyRange: | 24E |
| architecturalStyle: | Ranch, One Story |
| buildingAreaSource: | Appraiser |
| waterfrontFeatures: | None |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 17 |
| associationAmenities: | None |
| publicSurveyTownship: | 44 |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| associationFeeIncludes: | None |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | No Commercial, No RV |
| customPropertyOffMarketDate: | 2024-07-31T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | CAPE CORAL |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2024-07-31T13:21:12+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
