
This bright open condo is located in desirable Beach Parkway location. Enjoy walking on tree lined sidewalks leading to popular river front Jaycee park, an 8 acre riverfront park with walking paths for you and your pets, picnic pavilions, exercise stations & playgrounds. Enjoy special events here too, such as car shows, plant & garden shows, etc. They say heart of the home is the kitchen and wait to you see this total updated one with SHAKER cabinets w/dove tail drawers & self closers, a large ISLAND for entertaining, light QUARTZ countertops, upgraded tile back splashes & additional storage w/built in cabinets w/glass fronts. The layout of the condo is not typical and has a wide open design enhanced with porcelain PLANK flooring in living room & kitchen and multiple sliding glass doors leading to the large screened lanai w/roll down shutter. A spacious master bedrm with large bath w/dual sinks, walkin closet & tile floors. Well managed community w/ large heated pool and metal roofs installed in 2018. Adtl Updates in condo: plumbing repipe, impact windows added in kitchen & dining room, a/c replaced in 2017. No age restrictions here & PET FRIENDLY / one cat or dog up to 20 lbs.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$249,940 USD |
| Address: | 1914 SE 40th Terrace 105 |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Subdivision: | HUNTINGTON PLACE CONDO |
| MLS: | 223037371 |
| Square Feet: | 1,193 |
| Acres: | 0.063 |
| Lot Square Feet: | 0.063 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| taxLot: | 105 |
| taxYear: | 2022 |
| taxBlock: | 703 |
| furnished: | Partially |
| entryLevel: | 1 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | CAPE CORAL |
| contingency: | Inspection |
| disclosures: | RV Restriction(s) |
| associationYN: | yes |
| coveredSpaces: | 1 |
| lotSizeSource: | Appraiser |
| structureType: | Low Rise |
| commonInterest: | Condominium |
| documentsCount: | 9 |
| windowFeatures: | Sliding, Shutters |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 968.24 |
| irrigationSource: | Included in Assessment |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1193 |
| propertyCondition: | Resale |
| publicSurveyRange: | 24 |
| buildingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 8 |
| publicSurveyTownship: | 45 |
| associationFeeIncludes: | Insurance, Irrigation Water, Maintenance Grounds, Pest Control, Recreation Facilities, Reserve Fund, Trash, Water |
| customPropertyPermission: | IDX |
| numberOfUnitsInCommunity: | 12 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No Motorcycles, No RV |
| customPropertyUnitLocation: | 1 |
| customPropertyOffMarketDate: | 2023-07-24T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | HUNTINGTON PLACE CONDO |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2023-07-24T17:19:38+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
