
Pooliscious !!! Beautiful 2017 pavers enhance this pool with 2018 updated screen enclosure. Entertain on the living room sized under cover lanai 12×38! View this gorgeous pool through 16 ft of pocketing sliding glass and additional 11 ft more of sliding glass from the bedrooms. But wait the best to come: a welcoming great room with cathedral ceilings, oversized light tile floors and perfect place to put that extra wide tv you’ve wanted. All ready for you w/HDMI cable and 3 sets of speakers allowing you to keep all your equipment out of site. The owners even thought of adding to their incredible upgraded kitchen with level 4 granite countertops and stainless appliances, a 2.5″ grommet so you can sit at this oversized countertop and charge your phone or computer. If your into tech this home has it, even a charger in garage for your electric car! The master bath was updated with granite and newer shower and joins a very generous sized master suite with sliding glass doors to the patio and pool area. Addt’l updates: home was repiped in 2013, a/c 2010, dimensional shingle roof 2005. Come see this SW beauty located across from gulf access waterfront on an over sized corner lot.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$269,945 USD |
| Address: | 1157 SW 45th Terrace |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33914 |
| Subdivision: | CAPE CORAL |
| MLS: | 220044037 |
| Year Built: | 1987 |
| Square Feet: | 1,567 |
| Acres: | 0.255 |
| Lot Square Feet: | 0.255 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Dishwasher, Microwave, Range, Refrigerator |
| architecturalStyle: | Ranch, One Story |
| associationAmenities: | None |
| associationFeeIncludes: | None |
| buildingAreaSource: | Appraiser |
| buildingAreaTotal: | 3336 |
| communityFeatures: | Non-Gated |
| constructionMaterials: | Block, Concrete, Stucco |
| contingency: | Inspection |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| coveredSpaces: | 2 |
| daysOnMarket: | 1 |
| disclosures: | RV Restriction(s) |
| documentsCount: | 1 |
| entryLevel: | 1 |
| exteriorFeatures: | Sprinkler/Irrigation, Shutters Manual |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| garageSpaces: | 2 |
| heating: | Central, Electric |
| interiorFeatures: | Breakfast Bar, Built-in Features, Living/Dining Room, Shower Only, Separate Shower, Cable TV, Split Bedrooms |
| irrigationSource: | Included in Assessment, Well |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| livingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | Corner Lot, Oversized Lot, Sprinklers Automatic |
| lotSizeDimensions: | 90 x 125 x 90 x 125 |
| lotSizeSource: | Appraiser |
| mlsAreaMajor: | CC21 - Cape Coral Unit 3,30,44,6 |
| mlsStatus: | Closed |
| ownership: | Single Family |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| patioAndPorchFeatures: | Porch, Screened |
| permission: | IDX |
| petsAllowed: | Yes |
| poolFeatures: | Fiberglass, In Ground, Screen Enclosure |
| possession: | Close Of Escrow |
| postalCity: | CAPE CORAL |
| propertyCondition: | Resale |
| publicSurveyRange: | 23 |
| publicSurveySection: | 10 |
| publicSurveyTownship: | 45 |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| sewer: | Assessment Paid, Public Sewer |
| stories: | 1 |
| storiesTotal: | 1 |
| taxAnnualAmount: | 1564 |
| taxBlock: | 3362 |
| taxLot: | 57 |
| taxYear: | 2019 |
| view: | Landscaped |
| waterSource: | Assessment Paid, Public |
| waterfrontFeatures: | None |
| waterfrontYN: | no |
| windowFeatures: | Sliding |
| customPropertyOffMarketDate: | 2020-08-14T00:00:00+00:00 |
| customPropertyHumanModifiedYN: | no |
| customPropertyPermission: | IDX |
| customPropertyModificationTimestamp: | 2022-03-03T22:00:16+00:00 |
| customPropertyRestrictions: | No Commercial, No RV |
| customPropertyPotentialShortSale: | N |
| customPropertyDevelopmentName: | CAPE CORAL |
| customPropertyGulfAccessYN: | no |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyStandardStatus: | Closed |
| customPropertyUnitLocation: | 1 |
