
Build your dream home on this fresh water canal home site in up & coming area of the NW Cape with newer homes. Just minutes to the Publix shopping center, Public boat ramp and Parks.
For those requiring additional assistance, please call (239) 850-0448 so that we may better assist you and your needs.
View full listing details| Price: | $$24,900 USD |
| Address: | 1012 NW 31st Avenue |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33993 |
| Subdivision: | CAPE CORAL |
| MLS: | 220065494 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| associationAmenities: | None |
| associationFeeIncludes: | None |
| communityFeatures: | Non-Gated |
| currentUse: | Single Family |
| daysOnMarket: | 88 |
| disclosures: | RV Restriction(s) |
| irrigationSource: | See Remarks |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | Rectangular Lot |
| lotSizeDimensions: | 80 x 125 x 80 x 125 |
| lotSizeSource: | Appraiser |
| mlsAreaMajor: | CC42 - Cape Coral Unit 50,54,51,52,53, |
| mlsStatus: | Closed |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | CAPE CORAL |
| publicSurveyRange: | 23 |
| publicSurveySection: | 5 |
| publicSurveyTownship: | 44 |
| roadSurfaceType: | Paved |
| sewer: | See Remarks |
| taxAnnualAmount: | 558 |
| taxBlock: | 4042 |
| taxLot: | 67 |
| taxYear: | 2019 |
| utilities: | Electricity Available, Trash Collection |
| view: | Canal |
| waterSource: | See Remarks |
| waterfrontFeatures: | Canal Access |
| waterfrontYN: | yes |
| customPropertyOffMarketDate: | 2021-01-25T00:00:00+00:00 |
| customPropertyHumanModifiedYN: | no |
| customPropertyPermission: | IDX |
| customPropertyModificationTimestamp: | 2022-03-03T22:07:38+00:00 |
| customPropertyRestrictions: | No Commercial, No RV |
| customPropertyPotentialShortSale: | N |
| customPropertyDevelopmentName: | CAPE CORAL |
| customPropertyGulfAccessYN: | no |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyStandardStatus: | Closed |
